gitlawrandjialin 5ef671f047 feat: dashboard route gated on canSeeOrgAdmin
Relax the dashboard route from canSeeAdmin (strict platform admin)
to canSeeOrgAdmin so the access seam can widen the audience past
the platform admin — by default platform admin, plus whatever an
access extension chooses to admit. The dashboard endpoint takes
care of scoping the response per caller.

Also move Dashboard under the canSeeOrgAdmin bullet in the
access.ts predicate notes.
2026-05-12 14:20:18 +08:00
2025-10-13 19:55:08 +08:00
2026-01-09 21:13:41 +08:00
2026-05-08 09:33:16 +08:00
2025-06-10 19:24:13 +08:00
2026-05-11 19:49:21 +08:00
2026-05-07 18:26:48 +08:00
2024-05-14 15:23:56 +08:00
2026-01-14 16:01:47 +08:00
2024-05-16 10:45:45 +08:00
2026-01-14 16:01:47 +08:00
2026-05-11 19:49:21 +08:00
2026-04-24 14:28:30 +08:00
2024-12-09 11:37:37 +08:00
2026-05-11 20:09:37 +08:00
2026-05-11 20:09:37 +08:00
2025-03-10 12:33:43 +08:00
2026-04-29 18:09:55 +08:00

GPUStack UI

UI for GPUStack.

Installation

  1. Nodejs 16.0+(with NPM)

If you're on Mac

brew install node
  1. pnpm
npm install -g pnpm
  1. Setup
git clone https://github.com/gpustack/gpustack-ui/
  1. Install dependencies
cd gpustack-ui
pnpm install

Usage

  1. Run development server (at http://localhost:9000)
npm run dev
  1. build release
npm run build

Bugs & Issues

S
Description
No description provided
Readme
27 MiB
Languages
TypeScript 68.9%
JavaScript 29.4%
Less 1.4%
CSS 0.3%